Key Feature:
Specification:
MODEL | CT | LUMEN | CRI | PACKING |
---|---|---|---|---|
LFGU10-8W-2K-38 | 2700K | 600lm | >80 | 48pcs/ctn |
LFGU10-8W-3K-38 | 3000K | 600lm | ||
LFGU10-8W-4K-38 | 4000K | 630lm | ||
LFGU10-8W-6K-38 | 6000K | 650lm | ||
LFGU5.3-8W-2K-38 | 2700K | 600lm | >80 | 48pcs/ctn |
LFGU5.3-8W-3K-38 | 3000K | 600lm | ||
LFGU5.3-8W-4K-38 | 4000K | 630lm | ||
LFGU5.3-8W-6K-38 | 6000K | 650lm |
Available Lamp holder:
International Safety Standard and other features: