Key Feature:
Specification:
MODEL | CT | BEAM ANGLE | LUMEN | CRI | PACKING |
---|---|---|---|---|---|
LFGU10-5W-2K-38 | 2700K | 38˚ | 380lm | >80 | 48pcs/ctn. |
LFGU10-5W-3K-38 | 3000K | 380lm | |||
LFGU10-5W-4K-38 | 4000K | 400lm | |||
LFGU10-5W-6K-38 | 6500K | 420lm | |||
LFGU5.3-5W-2K-38 | 2700K | 380lm | |||
LFGU5.3-5W-3K-38 | 3000K | 380lm | |||
LFGU5.3-5W-4K-38 | 4000K | 400lm | |||
LFGU5.3-5W-6K-38 | 6500K | 420lm |
Available Lamp holder:
International Safety Standard and other features: