Key Feature:
Specification:
MODEL | CT | BEAM ANGLE | PACKING |
---|---|---|---|
LFGU5.3D-6.5W-10 | 2700K 3000K 4000K 6500K |
10˚/12˚/24˚/36˚ | 24pcs/ctn. |
LFGU5.3D-6.5W-12 | |||
LFGU5.3D-6.5W-24 | |||
LFGU5.3D-6.5W-36 | |||
LFGU10D-6.5W-10 | 2700K 3000K 4000K 6500K |
10˚/12˚/24˚/36˚ | 24pcs/ctn. |
LFGU10D-6.5W-12 | |||
LFGU10D-6.5W-24 | |||
LFGU10D-6.5W-36 |
Available Lamp holder:
International Safety Standard and other features: